<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learnquickbookeasily.com &#187; Inventory</title>
	<atom:link href="http://learnquickbookeasily.com/category/quickbooks/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnquickbookeasily.com</link>
	<description>QuickBooks Software Information</description>
	<lastBuildDate>Sat, 21 Aug 2010 04:08:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QuickBooks Inventory</title>
		<link>http://learnquickbookeasily.com/quickbooks/87-quickbooks-inventory/</link>
		<comments>http://learnquickbookeasily.com/quickbooks/87-quickbooks-inventory/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:48:54 +0000</pubDate>
		<dc:creator>QuickBooks-Fan</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[business inventory]]></category>
		<category><![CDATA[QuickBooks inventory]]></category>

		<guid isPermaLink="false">http://learnquickbookeasily.com/?p=87</guid>
		<description><![CDATA[If you have a business with alot of inventory then you will need to get inventory software and sometimes hardware to keep track of your inventory. One consideration is QuickBooks inventory software called Intuit Warehouse Management ES. This software integrates with QuickBooks Enterprise Solutions which allows you to keep your financial and warehouse data in [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a business with alot of inventory then you will need to get inventory software and sometimes hardware to keep track of your inventory. One consideration is <a title="QuickBooks inventory" href="http://etmaccounting.com/accounting/" target="_blank">QuickBooks inventory</a> software called Intuit Warehouse Management ES. This software integrates with QuickBooks Enterprise Solutions which allows you to keep your financial and warehouse data in sync.</p>
<p>Some of the highlights of Intuit Warehouse Management ES are:</p>
<p>Multi-location tracking<br />
Bar code scanning<br />
Serial and lot tracking</p>
]]></content:encoded>
			<wfw:commentRss>http://learnquickbookeasily.com/quickbooks/87-quickbooks-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
